Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Please Leave Us A Message
Detailed Drawing Display:
Export Capacity
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Min. Order: | 200 |
Delivery Time: | 90 Days |
Transportation: | Ocean,Land,Air |
Port: | Shanghai,Tianjin |
Model No.: | xk fr jacket |
Brand: | xinke protective |
Washing Times:: | More Than 50 Time |
Quality:: | Durable/eco-friendly Less Than 75ppm |
Certificate:: | EN ISO11611,EN ISO11612 NFPA2112 ASTM F1959 ASTM 1506 |
Fr Coverall Treatment:: | Proban, Frecotex, CP/Pyrovatex |
Packaging: | green flame resistant welding suit packing standerd inner packing: 1 polybag/pcs outer packing: 10pcs/ctn or accept the suggest of clients |
---|---|
Transportation: | Ocean,Land,Air |
Place of Origin: | China |
Supply Ability: | 10000Piece/Pieces per Month |
Port: | Shanghai,Tianjin |
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Delivery Time: | 90 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.